Models & Accessories
Stingray is a superbly stylish buggy with tool free adjustment of postural support and unique swivel action for forward/rearward facing options.
Solid Tires, Individual Wheel Locks $2,550
Solid Tires, Individual Wheel Locks & Hand Brakes •• $2,942
Solid Tires, Central Wheel Locks $2,655
Solid Tires, Central Wheel Locks & Hand Brakes $3,045
Solid Tires, Individual Wheel Locks & Quick Release Rear Axels $2,810
••Custom order; Approx. lead time: 6-8 weeks. Non-returnable item
The carbon frame with its trendsetting design encourages any family to go out together. The Stingray is in a league of its own.
Adjustments, comfort and lightness of steering are keywords for this buggy. The Stingray makes it possible to change from forward to rearward facing with its 180° turnable seat when a child is seated. The child is always comfortably seated, whilst the various angle adjustments makes it easy to find exactly the position they need. The Stingray has supreme driving properties, fantastic suspension and with the safe and stable brakes, security always has pride of place.
The Stingray is available in 2 sizes.
Stingray Standard Features:
Keep the user warm and comfortable.
Full-width seat wedge to create a slight seat pit.
For added support.
For correct positioning and support.
Size 1 | Stingray seat Size 1 | Size 2 | Stingray seat Size 2 | |
---|---|---|---|---|
Item number | 8711x20 | 8711x20 | 9712x20 | 8712x20 |
Back height at shoulders (mm) | 270-410 | 270-410 | 360-510 | 360-510 |
Back width (mm) | 450 | 450 | 520 | 520 |
Backrest angle (°) | 170 | 170 | 170 | 170 |
Backrest height (mm) | 410-550 | 410-550 | 500-650 | 500-650 |
Effective back width (mm) | 300 | 300 | 350 | 300 |
Effective seat depth (mm) | 180-300 | 180-300 | 250-400 | 250-400 |
Effective seat width (mm) | 300 | 300 | 350 | 350 |
Folded height (mm) | 490 | 285 | 490 | 305 |
Folded length (mm) | 900 | 575 | 900 | 575 |
Folded width (mm) | - | 420 | - | 475 |
Foot plate (width & depth) (mm) | 310x200 | - | 310x200 | - |
Footrest to seat distance (mm) | 140-450 | 140-450 | 140-450 | 140-450 |
Leg to seat surface angle (°) | (-30) - 30 | (-30)-30 | (-30) - 30 | (-30)-30 |
Length with large front wheels (mm) | 840 | - | 840 | - |
Length with turnable front wheels (mm) | 740 | - | 740 | - |
Mass device (kg) | 13.5 | 5.5 | 13.5 | 6.5 |
Maximum rated load (kg) | 55.5 | 47.5 | 55.5 | 48.5 |
Maximum user mass (kg) | 40 | 40 | 40 | 40 |
Maximum user mass in transportation (kg) | 40 | 40 | 40 | 40 |
Minimum turning radius (mm) | 1020 | - | 1020 | - |
Overall height, push brace 15° (mm) | 1000, 1030, 1060 | - | 1000, 1030, 1060 | - |
Overall width (mm) | 590 | - | 590 | - |
Seat plane angle (°) | 45 | - | 45 | - |
Seat surface height at front edge (mm) | 520 | - | 520 | - |
Static stability downhill (°) | 10 | - | 10 | - |
Static stability sideways (°) | 10 | - | 10 | - |
Static stability uphill (°) | 10 | - | 10 | - |
in stock
Delivery: Dispatch: next business day
The Cricket is a lightweight foldable buggy designed to suit you and your child’s needs and lifestyle.
$1,993.00
in stock
Delivery: Dispatch: next business day
The Cricket is a lightweight foldable buggy designed to suit you and your child’s needs and lifestyle.
$1,993.00
in stock
Delivery: Dispatch: next business day
The Convaid Rodeo buggy offers up to 45° adjustable tilt and provides pressure relief and upper body support.
$2,574.00
in stock
Delivery: Dispatch: next business day
The Cricket is a lightweight foldable buggy designed to suit you and your child’s needs and lifestyle.
$1,993.00